Team Standings |
Rank | Team | Total | Par | |
1 | Nebraska Wesleyan | 291 | +7 | |
2 | Wheaton College | 293 | +9 | |
3 | Nebraska Wesleyan B | 302 | +18 | |
4 | Wheaton College B | 319 | +35 | |
5 | Monmouth College | 337 | +53 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Dalton VanEsselstyn | Wheaton College | 71 | E | |
t | 2 | Christian Ghilardi | Nebraska Wesleyan | 72 | +1 |
t | 2 | Alex Kubik | Nebraska Wesleyan | 72 | +1 |
t | 2 | Will Schiltz | Nebraska Wesleyan B | 72 | +1 |
t | 2 | Cooper Williamson | Wheaton College | 72 | +1 |
6 | Grant Johnson | Nebraska Wesleyan | 73 | +2 | |
t | 7 | Will Bennink | Wheaton College | 74 | +3 |
t | 7 | Calvin Block | Wheaton College B | 74 | +3 |
t | 7 | Christian Hall | Nebraska Wesleyan | 74 | +3 |
t | 7 | Tyler Welch | Nebraska Wesleyan B | 74 | +3 |
11 | Ben Blase | Wheaton College | 76 | +5 | |
t | 12 | Danny Gronseth | Wheaton College B | 77 | +6 |
t | 12 | Hunter Hall | Nebraska Wesleyan B | 77 | +6 |
t | 14 | Russell Langley | Nebraska Wesleyan B | 79 | +8 |
t | 14 | Ryan Prusak | Monmouth College | 79 | +8 |
t | 16 | Sam Cole | Nebraska Wesleyan B | 80 | +9 |
t | 16 | Jabe Gonder | Wheaton College | 80 | +9 |
t | 16 | Jimmy Johnson | Monmouth College | 80 | +9 |
19 | Dalton Mogul | Nebraska Wesleyan | 82 | +11 | |
20 | Peter Crowe | Wheaton College B | 83 | +12 | |
t | 21 | Joshua Chung | Wheaton College B | 85 | +14 |
t | 21 | Maxwell Cook | Monmouth College | 85 | +14 |
23 | Luke Meyer | Wheaton College B | 87 | +16 | |
24 | Jakob Brokaw | Monmouth College | 92 | +21 | |
t | 25 | Ben Dobberstein | Monmouth College | 93 | +22 |
t | 25 | Noah Shields | Monmouth College | 93 | +22 |
Team-by-Team Results |
3/11/2020 -- Monmouth Spring Break Invitational
Grand Canyon University -- Phoenix, Ariz.
Par 71, 6728 yards -- 5 teams, 26 players
Nebraska Wesleyan | 291 | +7 | 1st |
Christian Ghilardi | 72 | +1 | t-2nd |
Alex Kubik | 72 | +1 | t-2nd |
Grant Johnson | 73 | +2 | 6th |
Christian Hall | 74 | +3 | t-7th |
Dalton Mogul | 82 | +11 | 19th |
Wheaton College | 293 | +9 | 2nd |
Dalton VanEsselstyn | 71 | E | 1st |
Cooper Williamson | 72 | +1 | t-2nd |
Will Bennink | 74 | +3 | t-7th |
Ben Blase | 76 | +5 | 11th |
Jabe Gonder | 80 | +9 | t-16th |
Nebraska Wesleyan B | 302 | +18 | 3rd |
Will Schiltz | 72 | +1 | t-2nd |
Tyler Welch | 74 | +3 | t-7th |
Hunter Hall | 77 | +6 | t-12th |
Russell Langley | 79 | +8 | t-14th |
Sam Cole | 80 | +9 | t-16th |
Wheaton College B | 319 | +35 | 4th |
Calvin Block | 74 | +3 | t-7th |
Danny Gronseth | 77 | +6 | t-12th |
Peter Crowe | 83 | +12 | 20th |
Joshua Chung | 85 | +14 | t-21st |
Luke Meyer | 87 | +16 | 23rd |
Monmouth College | 337 | +53 | 5th |
Ryan Prusak | 79 | +8 | t-14th |
Jimmy Johnson | 80 | +9 | t-16th |
Maxwell Cook | 85 | +14 | t-21st |
Jakob Brokaw# | 92 | +21 | 24th |
Ben Dobberstein | 93 | +22 | t-25th |
Noah Shields | 93 | +22 | t-25th |
# Indicates individual player
AP-Style Tournament Results |
Monmouth Spring Break Invitational Grand Canyon University Phoenix, Ariz. Dates: 3/11/2020 Par 71, 6728 yards, Rating 71.5 Fin. Top 20 teams Total Par 1 Nebraska Wesleyan.............. 291 +7 2 Wheaton College................ 293 +9 3 Nebraska Wesleyan B............ 302 +18 4 Wheaton College B.............. 319 +35 5 Monmouth College............... 337 +53 Fin. Top 20 Players Team Total Par 1 Dalton VanEsselstyn.. Wheaton College................ 71 E t 2 Christian Ghilardi... Nebraska Wesleyan.............. 72 +1 t 2 Alex Kubik........... Nebraska Wesleyan.............. 72 +1 t 2 Will Schiltz......... Nebraska Wesleyan B............ 72 +1 t 2 Cooper Williamson.... Wheaton College................ 72 +1 6 Grant Johnson........ Nebraska Wesleyan.............. 73 +2 t 7 Will Bennink......... Wheaton College................ 74 +3 t 7 Calvin Block......... Wheaton College B.............. 74 +3 t 7 Christian Hall....... Nebraska Wesleyan.............. 74 +3 t 7 Tyler Welch.......... Nebraska Wesleyan B............ 74 +3 11 Ben Blase............ Wheaton College................ 76 +5 t 12 Danny Gronseth....... Wheaton College B.............. 77 +6 t 12 Hunter Hall.......... Nebraska Wesleyan B............ 77 +6 t 14 Russell Langley...... Nebraska Wesleyan B............ 79 +8 t 14 Ryan Prusak.......... Monmouth College............... 79 +8 t 16 Sam Cole............. Nebraska Wesleyan B............ 80 +9 t 16 Jabe Gonder.......... Wheaton College................ 80 +9 t 16 Jimmy Johnson........ Monmouth College............... 80 +9 19 Dalton Mogul......... Nebraska Wesleyan.............. 82 +11 20 Peter Crowe.......... Wheaton College B.............. 83 +12